
Tuesday Fall Volleyball 2025
Sponsors

Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Pass and Hitties | 6 | ||||||
2 | Key Bump & the Disco Sugars | 6 | ||||||
3 | Consensual Sets | 6 | ||||||
4 | Sand Nudes | 6 | ||||||
5 | Move Your Feet | 6 | ||||||
6 | Team Ramrod | 6 | ||||||
7 | Bumpus Set Spike | 5 | ||||||
8 | I don’t like sand | 5 | ||||||
9 | Fanny Pack Attack | 5 | ||||||
10 | Servivors | 5 | ||||||
11 | Sets and the City | 4 | ||||||
12 | Bin There Dump That | 4 | ||||||
13 | The Consultants | 4 | ||||||
14 | Spx6900 | 4 | ||||||
15 | Creatinine Bumps | 4 | ||||||
16 | Smack That Ace | 4 | ||||||
17 | Don't Sweep on Us | 4 | ||||||
18 | Doesn’t Matter Had Sets | 3 | ||||||
19 | The Voll is for All | 3 | ||||||
20 | Lethal Rhythms | 3 | ||||||
21 | Net Positive | 3 | ||||||
22 | Set it and forget it | 3 | ||||||
23 | 811: Call before You Dig | 3 | ||||||
24 | Cereal Killers | 3 | ||||||
25 | Notorious S.O.P. | 2 | ||||||
26 | Pretty Fly for an RFI | 2 | ||||||
27 | Jimmy Scowls | 2 | ||||||
28 | Rough Sets | 1 | ||||||
29 | 50W Team | 1 | ||||||
30 | Ball Busting Bandits | 1 | ||||||
31 | Sand Bandits | 1 | ||||||
32 | Exceptionally Safe Sets | 1 | ||||||
33 | Setting the Standard | 1 | ||||||
34 | Da Bengos | 1 | ||||||
35 | Big Dig Energy | 1 | ||||||
36 | How I Set Your Mother | 1 | ||||||
37 | Set Happens | 0 | ||||||
38 | Optimus Prime | 0 | ||||||
39 | Beer Pressure | 0 | ||||||
40 | Over Served | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.