Monday Fall Volleyball 2025
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Go for the Jugular | 27 | ||||||
| 2 | Set You Later Alligator | 24 | ||||||
| 3 | Slammin’ Salmon | 22 | ||||||
| 4 | Setting Geese | 21 | ||||||
| 5 | Floater? Hardly Know Her | 20 | ||||||
| 6 | The Bryon Bunch | 16 | ||||||
| 7 | i’d hit that | 16 | ||||||
| 8 | The Gravediggers | 14 | ||||||
| 9 | Lock it Up | 13 | ||||||
| 10 | Average Digs | 13 | ||||||
| 11 | Slammin’ and Jammin’ | 12 | ||||||
| 12 | Notorious D.I.G. | 12 | ||||||
| 13 | The Cincinnati Sand Gnats | 12 | ||||||
| 14 | Nothing But Net | 12 | ||||||
| 15 | That's What She Set | 11 | ||||||
| 16 | Kalee & The Cuties | 11 | ||||||
| 17 | Crisis management | 11 | ||||||
| 18 | How I Set Your Mother | 11 | ||||||
| 19 | Salatin Rename | 10 | ||||||
| 20 | Safe Sets | 10 | ||||||
| 21 | Beer pressured | 10 | ||||||
| 22 | Another Team Name | 10 | ||||||
| 23 | Ace Holes | 9 | ||||||
| 24 | High Fives | 8 | ||||||
| 25 | Bump, bump …let’s party! | 7 | ||||||
| 26 | Blocktoberfest | 6 | ||||||
| 27 | 2016 Cleveland Cavaliers | 5 | ||||||
| 28 | Kyle Tucker Volleyball | 5 | ||||||
| 29 | Bump Set Swipe Right | 4 | ||||||
| 30 | Spike Tyson | 4 | ||||||
| 31 | It's Britney, Beach | 4 | ||||||
| 32 | Bumping Fools | 4 | ||||||
| 33 | Volleybrawlers | 3 | ||||||
| 34 | The Geist Cats | 3 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.