
Thursday Summer Volleyball 2025
Sponsors

Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Premarital Sets | 28 | ||||||
2 | Two Bump Chumps | 26 | ||||||
3 | Kekambas | 25 | ||||||
4 | Servivors | 22 | ||||||
5 | scared Hitless | 21 | ||||||
6 | Saggy Nets | 20 | ||||||
7 | Sandy Ballz | 19 | ||||||
8 | Can’t get it up | 17 | ||||||
9 | Tipsy Tippers | 17 | ||||||
10 | Sets on the Beach | 17 | ||||||
11 | Cold Six Pack | 17 | ||||||
12 | Can You Dig It | 16 | ||||||
13 | Kinky Sets | 16 | ||||||
14 | Bump Set Boozehounds | 15 | ||||||
15 | We Always Get It Up | 15 | ||||||
16 | White Cheeky Chili | 14 | ||||||
17 | We’re Digging You ;) | 14 | ||||||
18 | Served Room Temp | 14 | ||||||
19 | 3 men in a hot tub | 14 | ||||||
20 | Boltz | 13 | ||||||
21 | Hot Diggity DEGs | 12 | ||||||
22 | Jimmy Scowls | 11 | ||||||
23 | Da Bengos | 11 | ||||||
24 | Hard Hat Hustlers | 11 | ||||||
25 | BUMP, SET, BLACKOUT! | 11 | ||||||
26 | Thursday Beers | 11 | ||||||
27 | Notorious D.I.G | 10 | ||||||
28 | The Beta Blockers | 10 | ||||||
29 | Ball Crushers | 10 | ||||||
30 | Alanis More Sets | 9 | ||||||
31 | Pier Pressure Setters | 8 | ||||||
32 | Balls are Cook | 7 | ||||||
33 | Mac Attack | 7 | ||||||
34 | Betty, Set, Spike | 7 | ||||||
35 | Thunderballz | 7 | ||||||
36 | Dropkick Evil Geese | 5 | ||||||
37 | Neighbors | 4 | ||||||
38 | Capsule Crushers | 3 | ||||||
39 | Setters of Catan | 2 | ||||||
40 | Divided Dairy Farmers | 2 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.