
Tuesday Summer Volleyball 2025
Sponsors

Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Team Ramrod | 6 | ||||||
2 | Sand Nudes | 6 | ||||||
3 | Move Your Feet | 6 | ||||||
4 | Kirkland Dignature | 6 | ||||||
5 | Sandy Cheeks | 6 | ||||||
6 | We Dig 4-Play | 6 | ||||||
7 | Fanny Pack Attack | 6 | ||||||
8 | Bumpus Set Spike | 6 | ||||||
9 | Sets and the City | 6 | ||||||
10 | Key Bump & the Disco Sugars | 5 | ||||||
11 | Jimmy Scowls | 5 | ||||||
12 | Consensual Sets | 4 | ||||||
13 | Aceholes | 4 | ||||||
14 | Kiss My Ace | 3 | ||||||
15 | The Jedson "B" Team | 3 | ||||||
16 | Exceptionally Safe Sets | 3 | ||||||
17 | Peaked in High School | 3 | ||||||
18 | Beercats | 3 | ||||||
19 | 811: Call Before You Dig | 3 | ||||||
20 | Big Dig Energy | 2 | ||||||
21 | Pretty Fly for an RFI | 2 | ||||||
22 | Bump Buddies | 2 | ||||||
23 | Fever Fighters | 2 | ||||||
24 | Beer Pressure | 2 | ||||||
25 | Cincy Sett-Lers | 2 | ||||||
26 | Here 4 Beer | 2 | ||||||
27 | Creatinine Bumps | 2 | ||||||
28 | Optimus prime | 2 | ||||||
29 | I'm Sweepy | 2 | ||||||
30 | The 86ers | 1 | ||||||
31 | ball busting bandits | 1 | ||||||
32 | Spx6900 | 1 | ||||||
33 | Notorious S.O.P. | 1 | ||||||
34 | Giraffes | 1 | ||||||
35 | Net Positive | 1 | ||||||
36 | Servivors | 1 | ||||||
37 | That's what she set | 0 | ||||||
38 | Sand Bandits | 0 | ||||||
39 | SUS: So Unserious | 0 | ||||||
40 | Ball Busters | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.