
Monday Summer Volleyball 2025
Sponsors

Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | I don’t like sand | 31 | ||||||
2 | Lock it Up | 24 | ||||||
3 | Go for the Jugular | 24 | ||||||
4 | Floater? Hardly know her | 22 | ||||||
5 | Dirty Nick and The Boys | 22 | ||||||
6 | Set You Later Alligator | 21 | ||||||
7 | Slammin’ Salmon | 20 | ||||||
8 | Digging Divas | 20 | ||||||
9 | Setting Geese | 20 | ||||||
10 | Kiss My Ace | 20 | ||||||
11 | Just the tips | 19 | ||||||
12 | Balls Deep | 18 | ||||||
13 | The Bryon Bunch | 16 | ||||||
14 | Nothing But Net | 16 | ||||||
15 | The Goonies | 15 | ||||||
16 | Pass and Hitties | 14 | ||||||
17 | i’d hit that | 13 | ||||||
18 | Average Digs | 13 | ||||||
19 | How I Set Your Mother (2) | 12 | ||||||
20 | What Are You Doing Set-Bro? | 11 | ||||||
21 | Bumping Fools | 11 | ||||||
22 | Way Out | 11 | ||||||
23 | Bump Set Swipe Right | 11 | ||||||
24 | Chewblocka | 10 | ||||||
25 | Bumpin’ Uglies | 10 | ||||||
26 | Safe Sets | 10 | ||||||
27 | Notorious D.I.G. | 9 | ||||||
28 | Sandy Cheeks | 9 | ||||||
29 | Not Croc Crew | 8 | ||||||
30 | The Gravediggers | 8 | ||||||
31 | Naturday Saints | 7 | ||||||
32 | The Cincinnati Sand Gnats | 6 | ||||||
33 | sons of pitches vb | 6 | ||||||
34 | Bump, Bump…Let’s Party | 6 | ||||||
35 | High Fives | 5 | ||||||
36 | A Different Name | 4 | ||||||
37 | Team Fleet Feet | 3 | ||||||
38 | Crisis Management | 3 | ||||||
39 | Sand Rascals | 3 | ||||||
40 | Oh Strother | 2 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.