Thursday Early Summer Beginner Co-ed Pickleball
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | One Dink Ain't Enough, You Better Make it Three | 29 | ||||||
| 2 | Dilly Dallies | 27 | ||||||
| 3 | Carpe Dink’em | 26 | ||||||
| 4 | Ya Motha | 23 | ||||||
| 5 | Pickled Jeanneret’s | 20 | ||||||
| 6 | Dink-182 | 19 | ||||||
| 7 | The Three Pickle Problem | 17 | ||||||
| 8 | Big Dill | 16 | ||||||
| 9 | Mac Attack 3.0 | 16 | ||||||
| 10 | Sibling Rivalry | 14 | ||||||
| 11 | U Can’t Dink This | 14 | ||||||
| 12 | Spahntaneous | 13 | ||||||
| 13 | Here for the Beer | 13 | ||||||
| 14 | Just Dinkin’ Around | 13 | ||||||
| 15 | Day Dinkers | 12 | ||||||
| 16 | Pickleballers | 12 | ||||||
| 17 | Drop Squad | 12 | ||||||
| 18 | Pickle Patch Kids | 11 | ||||||
| 19 | Quick Stop | 10 | ||||||
| 20 | Pickle Me Elmo | 10 | ||||||
| 21 | Pickled Up | 10 | ||||||
| 22 | Hold My Beer | 9 | ||||||
| 23 | Klueless | 9 | ||||||
| 24 | Dink Responsibly | 8 | ||||||
| 25 | Ball Busters | 8 | ||||||
| 26 | Holiday Armadillos | 7 | ||||||
| 27 | Pickled Dykes | 7 | ||||||
| 28 | Gherkin Girls | 7 | ||||||
| 29 | The Fellowship of the Dink | 6 | ||||||
| 30 | Mustobeenadream | 5 | ||||||
| 31 | DinkWacs | 4 | ||||||
| 32 | Sugar and Slice | 3 | ||||||
| 33 | Pickle Pony Club | 1 | ||||||
| 34 | Aged Picklers | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.