
Monday Early Summer Volleyball 2025
Sponsors

Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Lock it Up | 28 | ||||||
2 | I don’t like sand | 27 | ||||||
3 | Go for the jugular | 24 | ||||||
4 | 2 Bump Chumps | 22 | ||||||
5 | We call lifts | 22 | ||||||
6 | Kiss My Ace | 21 | ||||||
7 | Bumpin Ballers | 20 | ||||||
8 | Nothing But Net | 19 | ||||||
9 | Slammin’ Salmon | 18 | ||||||
10 | The Cincinnati Sand Gnats | 18 | ||||||
11 | Serve Beans A lot | 16 | ||||||
12 | The Bryon Bunch | 15 | ||||||
13 | Set You Later Alligator | 15 | ||||||
14 | Aggravated Assault | 14 | ||||||
15 | Safe Sets | 14 | ||||||
16 | Bump Set Swipe Right | 14 | ||||||
17 | The Aceholes | 13 | ||||||
18 | Notorious D.I.G. | 11 | ||||||
19 | ball busting bandits | 11 | ||||||
20 | i’d hit that | 11 | ||||||
21 | Way Out | 10 | ||||||
22 | High Fives | 10 | ||||||
23 | Balls Deep | 9 | ||||||
24 | Spikological Warfare | 9 | ||||||
25 | Raging Proners | 8 | ||||||
26 | Hard Hat Hustlers | 8 | ||||||
27 | Naturday Saints | 8 | ||||||
28 | Setsy Ladies | 8 | ||||||
29 | A Different Name | 8 | ||||||
30 | Not Croc Crew | 8 | ||||||
31 | How I Set Your Mother | 7 | ||||||
32 | Mild Encounters | 7 | ||||||
33 | They Got Sand in the Potato Salad! | 6 | ||||||
34 | Peda Light | 5 | ||||||
35 | Sets on the Beach | 5 | ||||||
36 | Kikos & Co | 4 | ||||||
37 | Bumping Fools | 4 | ||||||
38 | Quad Sets | 4 | ||||||
39 | Rename Hidden Volley Ranch | 2 | ||||||
40 | Team 50W | 1 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.