WOOSTER Wednesday Advanced Co-Ed Pickleball
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bangers | 26 | ||||||
| 2 | Fuhgeddaboudit| | 25 | ||||||
| 3 | Pickle Riiiiiiick | 25 | ||||||
| 4 | Bread And Butter | 24 | ||||||
| 5 | Big Dink Energy | 18 | ||||||
| 6 | Aged Picklers | 18 | ||||||
| 7 | Rally Cats | 16 | ||||||
| 8 | Kind of a Big Dill | 16 | ||||||
| 9 | DINKs | 15 | ||||||
| 10 | Lobsters | 15 | ||||||
| 11 | The Light Sabers | 14 | ||||||
| 12 | Fentastic | 12 | ||||||
| 13 | Dill or no Dill | 12 | ||||||
| 14 | Pickling Peaches | 11 | ||||||
| 15 | Pickle Dey | 11 | ||||||
| 16 | Reuben Slamwich | 10 | ||||||
| 17 | Picklebombs | 9 | ||||||
| 18 | Pickle-las Cage | 9 | ||||||
| 19 | The drop squad | 8 | ||||||
| 20 | Slice Girls | 8 | ||||||
| 21 | Marchi Madness | 7 | ||||||
| 22 | Designated Dinkers | 7 | ||||||
| 23 | Baby got Backhand | 6 | ||||||
| 24 | A Team Has No Name | 6 | ||||||
| 25 | DILLy DILLy | 6 | ||||||
| 26 | The Big Dills | 5 | ||||||
| 27 | Mid Court Crisis | 5 | ||||||
| 28 | The Grateful Dink | 5 | ||||||
| 29 | Lemmoses | 3 | ||||||
| 30 | PickleDOGE | 3 | ||||||
| 31 | People | 3 | ||||||
| 32 | The Big Dill | 2 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.