
WOOSTER Thursday Co-Ed Volleyball
Sponsors

Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Sets on the Beach | 10 | ||||||
2 | Kinky Sets | 9 | ||||||
3 | Jimmy Scowls | 9 | ||||||
4 | Spike's Car Wash | 9 | ||||||
5 | Cam I get a bump | 8 | ||||||
6 | fuck around and find out | 7 | ||||||
7 | Notorious D.I.G | 7 | ||||||
8 | Mac Attack | 7 | ||||||
9 | Setsy & We Know It | 7 | ||||||
10 | The Beta Blockers | 7 | ||||||
11 | Tipsy Tippers | 6 | ||||||
12 | Turbo Sets | 6 | ||||||
13 | Team Gurski | 6 | ||||||
14 | Take This Dig | 5 | ||||||
15 | Saggy Nets | 5 | ||||||
16 | Sandy Balls | 5 | ||||||
17 | Unprotected Sets | 5 | ||||||
18 | Scared Hitless | 5 | ||||||
19 | Get Diggy With It | 4 | ||||||
20 | Boltz | 4 | ||||||
21 | Thursday Beers | 4 | ||||||
22 | Smashing Balls | 3 | ||||||
23 | That’s what she set | 3 | ||||||
24 | Avocados | 3 | ||||||
25 | Can You Dig It | 3 | ||||||
26 | TBD | 3 | ||||||
27 | Chug It and Spike It | 3 | ||||||
28 | Da Bengos | 3 | ||||||
29 | Divided Dairy Farmers | 3 | ||||||
30 | ThermalSpike | 2 | ||||||
31 | Premarital Sets | 1 | ||||||
32 | Cheeky Time All-Stars | 1 | ||||||
33 | RENAME Hidden Volley Ranch | 1 | ||||||
34 | Pass and Hitties | 1 | ||||||
35 | For Hits and Giggles | 1 | ||||||
36 | Bump, Set, BLACKOUT | 1 | ||||||
37 | Tristate Angels | 0 | ||||||
38 | We’re Digging You ;) | 0 | ||||||
39 | Hard Hat Hustlers | 0 | ||||||
40 | Jedson Smashers | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.