Tuesday Early Spring Co-Ed Pickleball 2024
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pickle Riiiiiiick | 26 | ||||||
| 2 | Pickle Pals | 17 | ||||||
| 3 | Big Kitchen | 16 | ||||||
| 4 | Tickle Pickle | 14 | ||||||
| 5 | The Big Dills | 14 | ||||||
| 6 | You Can Pickle That | 12 | ||||||
| 7 | Slice Girls | 12 | ||||||
| 8 | One in the Kitchen | 12 | ||||||
| 9 | Bergers&Beers | 10 | ||||||
| 10 | In A Pickle | 8 | ||||||
| 11 | Kitchen Kookers | 8 | ||||||
| 12 | 2 paddles 3 balls | 8 | ||||||
| 13 | Love Wins | 7 | ||||||
| 14 | Dinks & Donuts | 6 | ||||||
| 15 | The Wolters | 3 | ||||||
| 16 | The Bubby's | 3 | ||||||
| 17 | Treedition | 0 | ||||||
| 18 | Dirty Dinkers | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.