6's Spring Co-ed- Wednesday
Sponsors
					
				Medpace
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | How I Set Your Mother | 4 | ||||||
| 2 | Jesse and the Rippers | 4 | ||||||
| 3 | Flying V | 4 | ||||||
| 4 | Better From Behind | 4 | ||||||
| 5 | Beercats | 3 | ||||||
| 6 | Dirty Martinis 3 | 3 | ||||||
| 7 | Death Volley | 3 | ||||||
| 8 | Spiked Punch | 2 | ||||||
| 9 | The Arms of Michelle Obama | 2 | ||||||
| 10 | Volley Lamas | 2 | ||||||
| 11 | Safe Sets | 2 | ||||||
| 12 | Workaholics | 2 | ||||||
| 13 | Dirty Martinis 2 | 2 | ||||||
| 14 | Flo Mo's | 2 | ||||||
| 15 | We Showed Up. | 1 | ||||||
| 16 | THE BLOCKING DEAD | 1 | ||||||
| 17 | Sand Storm | 1 | ||||||
| 18 | Dirty Martinis 1 | 0 | ||||||
| 19 | Kiss My Ace | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
		Teams are ranked by their cumulative score throughout the season.
	º Forfeits
		
			Parenthesized numbers indicate wins or losses by forfeit.
		
		
			When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.