2022 Fall Volleyball Tuesday 6v6
Sponsors
Medpace
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Peaky Fookin Blockers | 21 | ||||||
| 2 | Pew Pew Pew | 21 | ||||||
| 3 | Popped a Volley I'm Sweatin | 16 | ||||||
| 4 | Big Dig Energy | 16 | ||||||
| 5 | Here for Beer | 13 | ||||||
| 6 | Bumpin' Ballers | 13 | ||||||
| 7 | Iron City Bumpers | 13 | ||||||
| 8 | Turbo Sets | 12 | ||||||
| 9 | UCtheWins | 11 | ||||||
| 10 | deGEnerates | 10 | ||||||
| 11 | Diggin' It | 10 | ||||||
| 12 | Unprotected Sets | 9 | ||||||
| 13 | Bump, Set, Net | 9 | ||||||
| 14 | They got sand in the potato salad! | 8 | ||||||
| 15 | Chewblocka | 8 | ||||||
| 16 | I set when I pee | 8 | ||||||
| 17 | Weed Hit That | 7 | ||||||
| 18 | Spike-asaurus Rex | 7 | ||||||
| 19 | We like it spiked | 6 | ||||||
| 20 | Bumpin uglies | 5 | ||||||
| 21 | Nothing But Net | 4 | ||||||
| 22 | Servivors | 4 | ||||||
| 23 | I-V Leaguers | 3 | ||||||
| 24 | I’d hit that | 1 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.