2022 Volleyball Summer Thursday 6v6
Sponsors
					
				Medpace
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pew Pew | 28 | ||||||
| 2 | Bump it Up | 26 | ||||||
| 3 | Spiked Lemonade | 24 | ||||||
| 4 | MIP to MVP | 17 | ||||||
| 5 | We Always Get It Up | 17 | ||||||
| 6 | Two Bump Chumps | 17 | ||||||
| 7 | Here For The Beer | 16 | ||||||
| 8 | No Diggity | 16 | ||||||
| 9 | ThermalSpike | 15 | ||||||
| 10 | Sugar and Spike | 13 | ||||||
| 11 | Bump Set Boozehounds | 13 | ||||||
| 12 | We love Annal(ee) | 13 | ||||||
| 13 | Setsy & We Know It | 12 | ||||||
| 14 | Boltz | 12 | ||||||
| 15 | Sets on the Beach | 12 | ||||||
| 16 | Setters of Catan | 12 | ||||||
| 17 | River Rats | 12 | ||||||
| 18 | P-Dub - Kicking Assets and Taking Names | 11 | ||||||
| 19 | #TuesdayFriday | 11 | ||||||
| 20 | Doesn’t Matter Had Sets | 11 | ||||||
| 21 | Balls are cook | 11 | ||||||
| 22 | Can You Dig It | 11 | ||||||
| 23 | The Volley Llamas | 10 | ||||||
| 24 | Bhumpers | 10 | ||||||
| 25 | Rough Sets | 9 | ||||||
| 26 | Set ‘Em Hussein | 9 | ||||||
| 27 | The Spicy Spikers | 9 | ||||||
| 28 | Unprotected Sets | 8 | ||||||
| 29 | No Dinkity’s | 8 | ||||||
| 30 | Blockbusters | 8 | ||||||
| 31 | Back for Beer | 7 | ||||||
| 32 | To Be Determined | 6 | ||||||
| 33 | Vaco Spikes | 6 | ||||||
| 34 | We Showed Up | 5 | ||||||
| 35 | Hey Cincys | 5 | ||||||
| 36 | Safe Sets | 3 | ||||||
| 37 | The Gravediggers | 2 | ||||||
| 38 | Served Hot | 2 | ||||||
| 39 | MILFs | 2 | ||||||
| 40 | I Set When I Pee | 2 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
		Teams are ranked by their cumulative score throughout the season.
	º Forfeits
		
			Parenthesized numbers indicate wins or losses by forfeit.
		
		
			When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.