2022 Pickleball Spring Co-Ed Wednesday Competitive League 2v2
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Real Dills | 21 | ||||||
| 2 | If You Cant Stand the Heat, Get out of my Kitchen | 16 | ||||||
| 3 | Vinegar and Spice | 15 | ||||||
| 4 | Designated Dinkers | 15 | ||||||
| 5 | Kitchen Kittens | 14 | ||||||
| 6 | Emily + Ian | 14 | ||||||
| 7 | T&A | 13 | ||||||
| 8 | Tickle my Pickle | 12 | ||||||
| 9 | Serve Me A Double | 10 | ||||||
| 10 | Flip Fam | 9 | ||||||
| 11 | Zottis | 8 | ||||||
| 12 | In A Pickle | 7 | ||||||
| 13 | Cucumbersome | 6 | ||||||
| 14 | Let’s Get Pickled | 6 | ||||||
| 15 | Kitchen Dwellers | 6 | ||||||
| 16 | Slammin' Beers & Slappin' Balls | 2 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.