2022 Volleyball Spring Wednesday 6v6
Sponsors
					
				Medpace
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | We dig 4-play | 23 | ||||||
| 2 | Pop a Volley, I’m Servin’ | 21 | ||||||
| 3 | Notorious D.I.G. | 21 | ||||||
| 4 | Cassady Schiller | 18 | ||||||
| 5 | Bomb Diggity | 18 | ||||||
| 6 | 2 Bump Chumps | 16 | ||||||
| 7 | Frogs | 16 | ||||||
| 8 | That’s What She Set | 16 | ||||||
| 9 | Centric | 15 | ||||||
| 10 | The Sandalorians | 15 | ||||||
| 11 | We Have The High Ground | 15 | ||||||
| 12 | Nittany Lions | 14 | ||||||
| 13 | Lymphosets | 14 | ||||||
| 14 | Big Dig Daddies | 13 | ||||||
| 15 | Ace Holes | 13 | ||||||
| 16 | Tippers | 13 | ||||||
| 17 | West Side Cigs | 12 | ||||||
| 18 | Who is Lailah? | 12 | ||||||
| 19 | Aqui or la cerveza | 12 | ||||||
| 20 | Safe Sets | 12 | ||||||
| 21 | Turbo Sets | 11 | ||||||
| 22 | You've Been Served | 11 | ||||||
| 23 | Each Hit | 10 | ||||||
| 24 | Rats by 90 | 10 | ||||||
| 25 | Sets on the beach | 10 | ||||||
| 26 | Church of Naturday Saints | 10 | ||||||
| 27 | Bump, Set, Pint | 9 | ||||||
| 28 | KPMG | 9 | ||||||
| 29 | How I Set Your Mother | 9 | ||||||
| 30 | All Sets Are Off | 9 | ||||||
| 31 | Rough Sets and Saggy Nets | 8 | ||||||
| 32 | Walnut Hillbillies | 8 | ||||||
| 33 | Bump Down Thotiana | 7 | ||||||
| 34 | BigTen 10s | 6 | ||||||
| 35 | Sandy Wappers | 5 | ||||||
| 36 | Big Ten Alumni #2 | 5 | ||||||
| 37 | Medpace DBGenerates | 4 | ||||||
| 38 | Sandy Sets | 3 | ||||||
| 39 | OG - Sets on the Beach | 0 | ||||||
| 40 | Poopy Doopy | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
		Teams are ranked by their cumulative score throughout the season.
	º Forfeits
		
			Parenthesized numbers indicate wins or losses by forfeit.
		
		
			When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.