Fall Wednesday 6v6
Sponsors
Medpace
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 84.50West | 18 | ||||||
| 2 | O'Doyle Rules | 17 | ||||||
| 3 | The Club at CSC | 16 | ||||||
| 4 | Full of Hit | 15 | ||||||
| 5 | BumpSetChug | 15 | ||||||
| 6 | Bhumpers | 14 | ||||||
| 7 | Two Bump Chumps | 14 | ||||||
| 8 | Ball Slappin’ Sets | 13 | ||||||
| 9 | We Dig Balls | 11 | ||||||
| 10 | Grant Always Throws Rock | 11 | ||||||
| 11 | Mama Juana | 10 | ||||||
| 12 | Spikey Nips | 10 | ||||||
| 13 | We Play With Hoses | 9 | ||||||
| 14 | Sloppy Sets | 9 | ||||||
| 15 | Six Plus Ballers | 8 | ||||||
| 16 | OBGYN | 8 | ||||||
| 17 | That's What She Set | 8 | ||||||
| 18 | Set-tle Down | 8 | ||||||
| 19 | Unconsensual Sets | 7 | ||||||
| 20 | Dat Ace Doe | 7 | ||||||
| 21 | Ramrod | 7 | ||||||
| 22 | Sand Nudes Pt2 | 6 | ||||||
| 23 | PNC Bank | 6 | ||||||
| 24 | Melinkers | 6 | ||||||
| 25 | Sandy Sets | 6 | ||||||
| 26 | The Fockers | 5 | ||||||
| 27 | Where's Wilson? | 5 | ||||||
| 28 | The Ballin’ Beaches | 5 | ||||||
| 29 | Just Alright | 5 | ||||||
| 30 | How I set your mother | 5 | ||||||
| 31 | Spiked Life | 4 | ||||||
| 32 | M spikes | 3 | ||||||
| 33 | Volley Llamas | 3 | ||||||
| 34 | One Hit Wonders | 3 | ||||||
| 35 | Sandy Cheeks | 1 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.