Fall Monday 6v6
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fifty West | 21 | ||||||
| 2 | Bumpin Uglies | 19 | ||||||
| 3 | VB.NET | 18 | ||||||
| 4 | Just the Tip | 18 | ||||||
| 5 | Madtree | 17 | ||||||
| 6 | One Hit Wonders | 16 | ||||||
| 7 | Big Dig Energy | 15 | ||||||
| 8 | Tafts | 15 | ||||||
| 9 | Tin Roof | 15 | ||||||
| 10 | Bee's BBQ | 14 | ||||||
| 11 | Here for the Exercise | 12 | ||||||
| 12 | Thunderstruck | 12 | ||||||
| 13 | That's What She Set | 12 | ||||||
| 14 | Sets on the Beach | 11 | ||||||
| 15 | Volley Llamas | 11 | ||||||
| 16 | Love, Peace, Sets | 10 | ||||||
| 17 | How I Set Your Mother | 10 | ||||||
| 18 | It's A Hard Bump Life | 9 | ||||||
| 19 | CINCINNATI SPORTS CLUB | 9 | ||||||
| 20 | LMBC Brew Crew | 9 | ||||||
| 21 | Nine Giant a.k.a. bUMphreys McGee | 8 | ||||||
| 22 | Aces High | 8 | ||||||
| 23 | Back Row Gets the Serve | 8 | ||||||
| 24 | 7%er's | 7 | ||||||
| 25 | Globo Gym | 7 | ||||||
| 26 | Consensual Sets | 6 | ||||||
| 27 | The Stretch | 5 | ||||||
| 28 | SuperSafeSets | 5 | ||||||
| 29 | Win or Lose, We Still Booze | 4 | ||||||
| 30 | Good Volley Ms Molly | 4 | ||||||
| 31 | Chameleon | 3 | ||||||
| 32 | Habitat Young Professionals | 2 | ||||||
| 33 | Wilson's Saggy Nets | 2 | ||||||
| 34 | Ace Ventura - Set Detective | 2 | ||||||
| 35 | Margarita Monday | 1 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.