Early Spring Monday 6v6
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bomb Diggity Dives | 8 | ||||||
| 2 | One Hit Wonders | 7 | ||||||
| 3 | Madtree | 7 | ||||||
| 4 | Fifty West | 7 | ||||||
| 5 | Nation Kitchen and Bar | 6 | ||||||
| 6 | SANDY CHEEKS | 6 | ||||||
| 7 | Casual Sets | 5 | ||||||
| 8 | Bee's BBQ | 4 | ||||||
| 9 | Nine Giant a.k.a. bUMphreys McGee | 4 | ||||||
| 10 | Bogarts | 3 | ||||||
| 11 | Volley llamas | 3 | ||||||
| 12 | Two Cities Pizza | 3 | ||||||
| 13 | Margarita Monday | 2 | ||||||
| 14 | Lulu Lemon | 2 | ||||||
| 15 | Chameleon | 2 | ||||||
| 16 | Fox Apron | 1 | ||||||
| 17 | Thunderdome | 0 | ||||||
| 18 | The Pub Rookwood | 0 | ||||||
| 19 | Molly Malones ( Covington) | 0 | ||||||
| 20 | Tin Roof | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.