Fall Thursday 6v6
Sponsors
Medpace
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Can You Dig It | 10 | ||||||
| 2 | Upsets | 10 | ||||||
| 3 | Pew Pew Pew | 9 | ||||||
| 4 | We sign your check | 8 | ||||||
| 5 | Tip Drill | 7 | ||||||
| 6 | Sand Sharks | 7 | ||||||
| 7 | Zoozlers | 6 | ||||||
| 8 | Fighting Llamas | 6 | ||||||
| 9 | BlockBusters | 6 | ||||||
| 10 | No Dinkity's | 6 | ||||||
| 11 | Bumpin Uglies | 5 | ||||||
| 12 | Setters of Catan | 5 | ||||||
| 13 | Cant Stop Hustlin | 5 | ||||||
| 14 | Wild Wombats | 4 | ||||||
| 15 | We Can Dig it | 4 | ||||||
| 16 | Between The Spreadsheets | 4 | ||||||
| 17 | Digs Out For Harambe | 3 | ||||||
| 18 | One Night Sand | 3 | ||||||
| 19 | Team Weens | 3 | ||||||
| 20 | I Wanna Set You Up | 3 | ||||||
| 21 | Cincinnati Thunderwizards | 3 | ||||||
| 22 | Two Bump Chumps | 3 | ||||||
| 23 | Hits Don't Lie | 2 | ||||||
| 24 | How I Set Your Mother | 2 | ||||||
| 25 | we're here for the beer | 2 | ||||||
| 26 | Dat Ace Doe | 2 | ||||||
| 27 | Firststarlogistics | 2 | ||||||
| 28 | Soft Serve | 1 | ||||||
| 29 | Diggie Smalls | 1 | ||||||
| 30 | A Team Has No Name | 1 | ||||||
| 31 | WILSON! | 0 | ||||||
| 32 | 2 Legit 2 Hit | 0 | ||||||
| 33 | The Lightweights | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.