Early Spring Thursday 6v6
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fighting Llamas | 8 | ||||||
| 2 | Saintsinnati | 7 | ||||||
| 3 | Gettin Too Old For This Set | 7 | ||||||
| 4 | Sets Addicts | 7 | ||||||
| 5 | How I Set Your Mother 2 | 7 | ||||||
| 6 | Pound Sand | 6 | ||||||
| 7 | Hydro2 | 6 | ||||||
| 8 | Tip Drill | 5 | ||||||
| 9 | Set-tle Down | 5 | ||||||
| 10 | ThermalSpike | 5 | ||||||
| 11 | Lohmiller Real Estate | 4 | ||||||
| 12 | Wild Wombats | 3 | ||||||
| 13 | Set Me Outside Howbow Dat | 3 | ||||||
| 14 | Digs out for harambe | 3 | ||||||
| 15 | Huge Sac of Balls | 3 | ||||||
| 16 | Practice Safe Sets | 2 | ||||||
| 17 | Hydro1 | 1 | ||||||
| 18 | Setters of Catan | 0 | ||||||
| 19 | Sand Nudes | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.