6's Spring Thursday
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pew Pew Pew | 11 | ||||||
| 2 | 937 Legends | 11 | ||||||
| 3 | Dat Ace Doe | 10 | ||||||
| 4 | Sandy Cheeks | 10 | ||||||
| 5 | Fighting Llamas | 9 | ||||||
| 6 | Tollefson | 7 | ||||||
| 7 | Safe Sets | 7 | ||||||
| 8 | Here for Beer | 6 | ||||||
| 9 | Tip Drill | 6 | ||||||
| 10 | Ace Sandburn | 6 | ||||||
| 11 | Set-tle Down | 5 | ||||||
| 12 | Thirsty Thursdays | 5 | ||||||
| 13 | ThermalSpike | 5 | ||||||
| 14 | How I Set Your Mother | 5 | ||||||
| 15 | Bump It to the Moon | 5 | ||||||
| 16 | Self Service | 5 | ||||||
| 17 | Volleyball team | 5 | ||||||
| 18 | Thursday 6s | 5 | ||||||
| 19 | Net Results | 4 | ||||||
| 20 | You've Been Served | 4 | ||||||
| 21 | Have Mercy!! | 4 | ||||||
| 22 | Bump N' Grind | 4 | ||||||
| 23 | The Growler House | 3 | ||||||
| 24 | Two Bump Chumps | 3 | ||||||
| 25 | That's What She Set | 3 | ||||||
| 26 | 1st Place | 3 | ||||||
| 27 | Wild Wombats | 3 | ||||||
| 28 | We have a white guy | 3 | ||||||
| 29 | Bumpin' Uglies | 2 | ||||||
| 30 | Rough Sets | 2 | ||||||
| 31 | No Dig'gity | 2 | ||||||
| 32 | Notorious D.I.G. | 2 | ||||||
| 33 | First Star Logistics | 1 | ||||||
| 34 | Sweaty Savages | 0 | ||||||
| 35 | Sandy Berners | 0 | ||||||
| 36 | Kiss My Ace | 0 | ||||||
| 37 | Fart Switch | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.