Tuesday Fall Volleyball 2025
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Key Bump & the Disco Sugars | 22 | ||||||
| 2 | I don’t like sand | 21 | ||||||
| 3 | Pass and Hitties | 20 | ||||||
| 4 | Smack That Ace | 19 | ||||||
| 5 | Sand Nudes | 18 | ||||||
| 6 | Team Ramrod | 18 | ||||||
| 7 | Move Your Feet | 17 | ||||||
| 8 | Creatinine Bumps | 17 | ||||||
| 9 | Fanny Pack Attack | 14 | ||||||
| 10 | Consensual Sets | 13 | ||||||
| 11 | Don't Sweep on Us | 13 | ||||||
| 12 | Bin There Dump That | 13 | ||||||
| 13 | Sets and the City | 11 | ||||||
| 14 | Bumpus Set Spike | 11 | ||||||
| 15 | The Voll is for All | 11 | ||||||
| 16 | The Consultants | 11 | ||||||
| 17 | Pretty Fly for an RFI | 10 | ||||||
| 18 | Doesn’t Matter Had Sets | 10 | ||||||
| 19 | Spx6900 | 9 | ||||||
| 20 | Set it and forget it | 9 | ||||||
| 21 | 811: Call before You Dig | 8 | ||||||
| 22 | Ball Busting Bandits | 8 | ||||||
| 23 | Big Dig Energy | 8 | ||||||
| 24 | Jimmy Scowls | 8 | ||||||
| 25 | Lethal Rhythms | 8 | ||||||
| 26 | Rough Sets | 7 | ||||||
| 27 | Sand Bandits | 7 | ||||||
| 28 | Notorious S.O.P. | 7 | ||||||
| 29 | Servivors | 6 | ||||||
| 30 | 50W Team | 5 | ||||||
| 31 | Net Positive | 5 | ||||||
| 32 | Exceptionally Safe Sets | 4 | ||||||
| 33 | Optimus Prime | 4 | ||||||
| 34 | How I Set Your Mother | 4 | ||||||
| 35 | Da Bengos | 3 | ||||||
| 36 | Cereal Killers | 3 | ||||||
| 37 | Setting the Standard | 2 | ||||||
| 38 | Over Served | 1 | ||||||
| 39 | Set Happens | 0 | ||||||
| 40 | Beer Pressure | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.