
Monday Fall Volleyball 2025
Sponsors

Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Setting Geese | 9 | ||||||
2 | Set You Later Alligator | 9 | ||||||
3 | The Bryon Bunch | 8 | ||||||
4 | Safe Sets | 8 | ||||||
5 | How I Set Your Mother | 7 | ||||||
6 | The Gravediggers | 7 | ||||||
7 | Floater? Hardly Know Her | 7 | ||||||
8 | Crisis management | 7 | ||||||
9 | Go for the Jugular | 7 | ||||||
10 | The Cincinnati Sand Gnats | 6 | ||||||
11 | Average Digs | 6 | ||||||
12 | Slammin’ Salmon | 6 | ||||||
13 | High Fives | 6 | ||||||
14 | Nothing But Net | 6 | ||||||
15 | Ace Holes | 5 | ||||||
16 | Kalee & The Cuties | 5 | ||||||
17 | Another Team Name | 5 | ||||||
18 | i’d hit that | 4 | ||||||
19 | Slammin’ and Jammin’ | 4 | ||||||
20 | That's What She Set | 4 | ||||||
21 | Lock it Up | 3 | ||||||
22 | Spike Tyson | 3 | ||||||
23 | Salatin Rename | 3 | ||||||
24 | Kyle Tucker Volleyball | 3 | ||||||
25 | Bumping Fools | 3 | ||||||
26 | Bump, bump …let’s party! | 2 | ||||||
27 | 2016 Cleveland Cavaliers | 2 | ||||||
28 | Beer pressured | 2 | ||||||
29 | Notorious D.I.G. | 2 | ||||||
30 | Blocktoberfest | 1 | ||||||
31 | It's Britney, Beach | 1 | ||||||
32 | Bump Set Swipe Right | 1 | ||||||
33 | The Geist Cats | 1 | ||||||
34 | Volleybrawlers | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.