WOOSTER Thursday Beginner Co-Ed Pickleball
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Over Dinkers | 23 | ||||||
| 2 | Carpe Dink’em | 22 | ||||||
| 3 | Dinking & Drinking | 17 | ||||||
| 4 | Dink or Swim | 16 | ||||||
| 5 | U Can’t Dink This | 15 | ||||||
| 6 | Bergers&Beers | 15 | ||||||
| 7 | Hold My Beer | 15 | ||||||
| 8 | Klueless | 14 | ||||||
| 9 | U2 | 14 | ||||||
| 10 | Dilly Dallies | 13 | ||||||
| 11 | The Canyon Couple | 13 | ||||||
| 12 | Volley Llamas | 12 | ||||||
| 13 | Cleveland Cucumbers | 11 | ||||||
| 14 | PickleBack Shots | 11 | ||||||
| 15 | In A Pickle | 10 | ||||||
| 16 | You Forgot The Pickles | 10 | ||||||
| 17 | Here for the Beer | 10 | ||||||
| 18 | Ball busters | 9 | ||||||
| 19 | TBD | 8 | ||||||
| 20 | Mustobeenadream | 6 | ||||||
| 21 | Baby got backhand | 5 | ||||||
| 22 | Dinkwacs | 4 | ||||||
| 23 | Raim | 4 | ||||||
| 24 | Dr. Pickle Poppers | 3 | ||||||
| 25 | Team Quick | 3 | ||||||
| 26 | Pickling Priebes | 3 | ||||||
| 27 | The Rubber Chickens | 3 | ||||||
| 28 | Beauty and the Beast | 1 | ||||||
| 29 | Jabberwocky | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.