
WOOSTER Monday Co-Ed Volleyball
Sponsors

Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Kiss My Ace | 22 | ||||||
2 | Go for the Jugular | 22 | ||||||
3 | Along came volley | 21 | ||||||
4 | Slammin’ Salmon | 19 | ||||||
5 | The Aceholes | 18 | ||||||
6 | I don't like Sand | 17 | ||||||
7 | Lock It Up | 17 | ||||||
8 | Set You Later Alligator | 15 | ||||||
9 | Good vibes 2.0 | 14 | ||||||
10 | Nothing But Net | 14 | ||||||
11 | i’d hit that | 12 | ||||||
12 | Setting Geese | 12 | ||||||
13 | Team Ramrod | 12 | ||||||
14 | Legend | 11 | ||||||
15 | Serves you Right | 11 | ||||||
16 | Bump Set Swipe Right | 10 | ||||||
17 | The Cincinnati Sand Gnats | 10 | ||||||
18 | Crisis Management | 9 | ||||||
19 | Floater? Barely Know Her | 9 | ||||||
20 | Volley Llamas | 9 | ||||||
21 | Clifton Community College | 8 | ||||||
22 | Safe Sets | 7 | ||||||
23 | Bee-Line | 7 | ||||||
24 | Naturday Saints | 6 | ||||||
25 | Setsy Ladies | 6 | ||||||
26 | Bumping Fools | 3 | ||||||
27 | Not Croc Crew | 3 | ||||||
28 | A Different Name | 3 | ||||||
29 | Sets on the Beach | 1 | ||||||
30 | Irregular Rians | 0 | ||||||
31 | Irregular Rians | 0 | ||||||
32 | Sandstorm | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.