
Wooster Pike 2v2 Keg Curling - Thursday
Sponsors

Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Sweep the Keg | 153 | ||||||
2 | Ole's Meniscus | 150 | ||||||
3 | Two curls, One cup | 142 | ||||||
4 | Cheese sliders | 130 | ||||||
5 | Stout Sliders | 127 | ||||||
6 | Golfing Gmen Curlers | 120 | ||||||
7 | Moley Russell's Wart | 118 | ||||||
8 | Game of Stones | 118 | ||||||
9 | Steve & Sue Moser | 116 | ||||||
10 | 2 guys 1 keg | 102 | ||||||
11 | Big Ice Machine Tontine | 100 | ||||||
12 | Square Cage | 82 | ||||||
13 | Sloppy Steaks & Sweeps | 71 | ||||||
14 | Bourbon Barrelers | 68 | ||||||
15 | Jay Quellen | 67 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.