Wooster Pike 2v2 Men's Pickleball - Tuesday
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dink and Drink | 28 | ||||||
| 2 | Atypical Pickle | 26 | ||||||
| 3 | Crafty and Co | 21 | ||||||
| 4 | 2 Cooks 1 Kitchen | 20 | ||||||
| 5 | Dinking Problem | 17 | ||||||
| 6 | Big Pickles | 16 | ||||||
| 7 | Silly Geese on the Leese | 13 | ||||||
| 8 | Team Kiwi | 12 | ||||||
| 9 | Protect the Face | 11 | ||||||
| 10 | Livin the Dream | 11 | ||||||
| 11 | Pickle Dey | 10 | ||||||
| 12 | Meckey | 8 | ||||||
| 13 | Do-overs | 8 | ||||||
| 14 | Jaywalking Chickens | 6 | ||||||
| 15 | Kosher Dills | 5 | ||||||
| 16 | Kind of a Big Dill | 3 | ||||||
| 17 | Picklebacks | 3 | ||||||
| 18 | Eagles Soar | 1 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.