Wooster Pike 2v2 Co-Ed Pickleball - Thursday
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Doom Paddles | 31 | ||||||
| 2 | A Stiff Dink | 24 | ||||||
| 3 | Bergers&Beers | 24 | ||||||
| 4 | PICKLE TME | 23 | ||||||
| 5 | Over Dinkers | 22 | ||||||
| 6 | Partial Freebirds | 22 | ||||||
| 7 | Swingers | 21 | ||||||
| 8 | Paddlewans | 20 | ||||||
| 9 | The Vlasic Duo | 19 | ||||||
| 10 | Dink and Drive | 18 | ||||||
| 11 | Dink Dong Ditch | 18 | ||||||
| 12 | Slice Girls | 15 | ||||||
| 13 | Sfairesphobia | 14 | ||||||
| 14 | Dinkleberries | 14 | ||||||
| 15 | Ball Busters | 14 | ||||||
| 16 | Mid Court Crisis | 13 | ||||||
| 17 | Just Here To Dink | 11 | ||||||
| 18 | Lurkin’ Gherkin | 10 | ||||||
| 19 | Lemmoses | 10 | ||||||
| 20 | Kitchen Kookers | 10 | ||||||
| 21 | In a Pickle | 10 | ||||||
| 22 | Spahntaneous | 9 | ||||||
| 23 | Ickle Me, Pickle Me | 8 | ||||||
| 24 | Pickle Pace | 7 | ||||||
| 25 | The Bulmanators | 7 | ||||||
| 26 | Pickle ballers | 7 | ||||||
| 27 | Pickle up | 6 | ||||||
| 28 | Killer B’s | 6 | ||||||
| 29 | Team Scoochie | 6 | ||||||
| 30 | Klueless | 4 | ||||||
| 31 | Dink Wacs | 3 | ||||||
| 32 | Cincy Scoop | 3 | ||||||
| 33 | The Lybaudos | 3 | ||||||
| 34 | Two Peas In A Pod | 3 | ||||||
| 35 | Dink or Swim | 2 | ||||||
| 36 | Slick Picklers | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.