Wooster Pike 2v2 Women's Pickleball - Monday
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pickles & Beer | 31 | ||||||
| 2 | Pickle Sticks | 26 | ||||||
| 3 | Dill With It | 26 | ||||||
| 4 | Around the World | 25 | ||||||
| 5 | We'd Rather Be Dinking | 22 | ||||||
| 6 | Big Dink Energy | 20 | ||||||
| 7 | here for the beer | 20 | ||||||
| 8 | Ranchers | 20 | ||||||
| 9 | Make you Dink | 18 | ||||||
| 10 | Simply smashing | 18 | ||||||
| 11 | Beach Bombers | 18 | ||||||
| 12 | Big Dill | 17 | ||||||
| 13 | Devley’s Pickles | 16 | ||||||
| 14 | Fresh outta the kitchen | 15 | ||||||
| 15 | Pickelish | 15 | ||||||
| 16 | Saucy Weiners | 14 | ||||||
| 17 | Drinkin' & Dinkin' | 13 | ||||||
| 18 | Pickle People | 12 | ||||||
| 19 | You can dink in my kitchen!! | 11 | ||||||
| 20 | O.P.P. | 10 | ||||||
| 21 | CJ | 10 | ||||||
| 22 | What's The Score? | 10 | ||||||
| 23 | Berra/Christensen | 8 | ||||||
| 24 | Kind of a Big Dill (Maggie/Zoe) | 8 | ||||||
| 25 | No Big Dill | 7 | ||||||
| 26 | Dinking Divas | 7 | ||||||
| 27 | Fuzzy Pickles | 7 | ||||||
| 28 | Dink Heads | 6 | ||||||
| 29 | Dolls With Balls | 6 | ||||||
| 30 | Here for the beer ( Klett) | 5 | ||||||
| 31 | Two pickles | 3 | ||||||
| 32 | Mac Attack | 3 | ||||||
| 33 | spicy dills | 3 | ||||||
| 34 | Lovely L's | 3 | ||||||
| 35 | Relish | 3 | ||||||
| 36 | Hamootz | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.