Thursday Fall Pickleball Co-Ed 2023
Sponsors
Medpace
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Tickle My Pickle | 23 | ||||||
| 2 | Double Duffy's | 21 | ||||||
| 3 | Pickles & Beer | 20 | ||||||
| 4 | Pickle-las Cage | 18 | ||||||
| 5 | Klueless | 17 | ||||||
| 6 | Doom Paddles | 17 | ||||||
| 7 | Pickle Ricks | 17 | ||||||
| 8 | Dink Twice | 16 | ||||||
| 9 | Freebirds | 16 | ||||||
| 10 | The Potters | 15 | ||||||
| 11 | Picklebacks | 14 | ||||||
| 12 | Dink Wacs | 13 | ||||||
| 13 | Just Friends | 13 | ||||||
| 14 | In a Pickle | 11 | ||||||
| 15 | Real Dills | 11 | ||||||
| 16 | Dinks and Drinks | 10 | ||||||
| 17 | DILLy DILLy | 10 | ||||||
| 18 | Balls On Fire | 10 | ||||||
| 19 | Team K | 9 | ||||||
| 20 | Double Trouble | 9 | ||||||
| 21 | The Pickle Bandits | 9 | ||||||
| 22 | PickleEaters | 8 | ||||||
| 23 | Kebobs | 8 | ||||||
| 24 | On Island Time | 8 | ||||||
| 25 | Kitchen Kookers | 8 | ||||||
| 26 | PaddleMates | 8 | ||||||
| 27 | McPickles | 8 | ||||||
| 28 | Pickle Pace | 7 | ||||||
| 29 | Twisted Bizkit | 7 | ||||||
| 30 | Here4theBeer | 6 | ||||||
| 31 | Weber time | 6 | ||||||
| 32 | BAT | 5 | ||||||
| 33 | Two Peas In A Pod | 3 | ||||||
| 34 | The Upsiders | 3 | ||||||
| 35 | Pickle Wranglers | 0 | ||||||
| 36 | Empty Nesters | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.