2023 Spring Tuesday Men's Pickleball
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 cooks 1 kitchen | 24 | ||||||
| 2 | Average Size Pickles | 22 | ||||||
| 3 | Atypical Pickle | 17 | ||||||
| 4 | Patriot Games | 17 | ||||||
| 5 | The Volley Llama | 16 | ||||||
| 6 | Big Pickles | 14 | ||||||
| 7 | You know the Dill | 13 | ||||||
| 8 | Poppin Paddles | 13 | ||||||
| 9 | The Crusty Dustie's | 10 | ||||||
| 10 | Picky Bois | 10 | ||||||
| 11 | Men Belong in the Kitchen | 9 | ||||||
| 12 | Kool Aid & Frozen Pizza | 7 | ||||||
| 13 | Das Pickle | 7 | ||||||
| 14 | No Lucks Given | 5 | ||||||
| 15 | Pickle Dey | 5 | ||||||
| 16 | Pickle tickle | 4 | ||||||
| 17 | Oldies | 3 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.