Thursday 6v6 Spring Volleyball
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pew Pew Pew | 27 | ||||||
| 2 | That’s What She Set | 24 | ||||||
| 3 | No Dig'gity | 23 | ||||||
| 4 | Kekambas | 21 | ||||||
| 5 | Breakfast Club | 19 | ||||||
| 6 | Boltz | 18 | ||||||
| 7 | Sets on the Beach | 18 | ||||||
| 8 | Setsy & We Know It | 17 | ||||||
| 9 | Aceholes | 16 | ||||||
| 10 | Turbo Sets | 16 | ||||||
| 11 | Hungry Dogs | 14 | ||||||
| 12 | Here for the Beer | 14 | ||||||
| 13 | We’re Digging You ;) | 13 | ||||||
| 14 | The Campfire Junkies | 12 | ||||||
| 15 | Sandy Cheeks | 12 | ||||||
| 16 | Spiked Lemonade | 11 | ||||||
| 17 | Can You Dig It | 11 | ||||||
| 18 | DINGERS | 11 | ||||||
| 19 | PercoSets | 10 | ||||||
| 20 | Yonk | 10 | ||||||
| 21 | SeaBass 2.0 | 10 | ||||||
| 22 | Sets in the City | 9 | ||||||
| 23 | Bump, Set… Dive? | 8 | ||||||
| 24 | Hits don't lie | 8 | ||||||
| 25 | Cheeky Time All-Stars | 7 | ||||||
| 26 | ThermalSpike | 7 | ||||||
| 27 | Overserved | 7 | ||||||
| 28 | Sevoflourane | 7 | ||||||
| 29 | Dirty Sets | 7 | ||||||
| 30 | Reverse Sicilians | 7 | ||||||
| 31 | Practice Safe Sets | 7 | ||||||
| 32 | Big Fick Joe | 7 | ||||||
| 33 | Notorious D.I.G | 6 | ||||||
| 34 | Crisis Management | 6 | ||||||
| 35 | The Gravediggers | 5 | ||||||
| 36 | AMEND Net New Results | 5 | ||||||
| 37 | Kiss My Ace | 5 | ||||||
| 38 | Slick Willies | 4 | ||||||
| 39 | One Hit Wonders | 2 | ||||||
| 40 | Da Bengos | 1 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.