2022 Pickleball Spring Co-Ed Thursday Competitive League 2v2
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pickles & Beer | 24 | ||||||
| 2 | Redhairdontcare | 23 | ||||||
| 3 | Rockford Peaches | 18 | ||||||
| 4 | Partially Free Birds | 15 | ||||||
| 5 | That’s My Dad | 15 | ||||||
| 6 | Cooks in the Kitchen | 15 | ||||||
| 7 | Eat, dink and BE MERRY! | 13 | ||||||
| 8 | JillBillys | 10 | ||||||
| 9 | Double Trouble | 10 | ||||||
| 10 | Empty Netters | 9 | ||||||
| 11 | Ballbusters | 7 | ||||||
| 12 | Nothing But Klett | 7 | ||||||
| 13 | Drinks Unlimited | 7 | ||||||
| 14 | McPickles | 7 | ||||||
| 15 | FourUC | 6 | ||||||
| 16 | Snowbirds | 6 | ||||||
| 17 | Salty Cucumber Spheres | 4 | ||||||
| 18 | Pickle shots | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.