Women's Fall Pickleball Monday League 2v2
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dink and Drink | 26 | ||||||
| 2 | Dilladies 2 | 22 | ||||||
| 3 | The Slice Girls | 21 | ||||||
| 4 | Pickles & Beer | 21 | ||||||
| 5 | Too hot for the Kitchen! | 20 | ||||||
| 6 | Beercats | 19 | ||||||
| 7 | Double A | 18 | ||||||
| 8 | ProPicklers | 17 | ||||||
| 9 | Colorado Girls | 16 | ||||||
| 10 | Muskies | 15 | ||||||
| 11 | Wheels and Dills | 14 | ||||||
| 12 | Dilladies | 14 | ||||||
| 13 | Cabin Girl 1 | 14 | ||||||
| 14 | Dinky Blinders | 12 | ||||||
| 15 | Soo NOT Karen's! | 12 | ||||||
| 16 | Designated Dinkers | 11 | ||||||
| 17 | Double Trouble (Baumgardner) | 11 | ||||||
| 18 | Cabin Girl Pink | 11 | ||||||
| 19 | Blind Squirrels | 10 | ||||||
| 20 | Fizzing Whizbees | 10 | ||||||
| 21 | Kitchen Cats | 9 | ||||||
| 22 | Adventure girls | 9 | ||||||
| 23 | Adequately Pickled | 7 | ||||||
| 24 | Pickled Pink | 7 | ||||||
| 25 | Day Dinkers | 7 | ||||||
| 26 | We’re in a pickle | 4 | ||||||
| 27 | Double Trouble (Scullin) | 3 | ||||||
| 28 | Tough Tomatoes | 3 | ||||||
| 29 | Eat, Dink & Be Merry | 3 | ||||||
| 30 | Jamie’s Girls 2 | 3 | ||||||
| 31 | Blonde Ginga Ninjas | 3 | ||||||
| 32 | Legally Served | 3 | ||||||
| 33 | Fun Girls | 3 | ||||||
| 34 | Killer Queens | 1 | ||||||
| 35 | Bill Dills | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.