2021 Fall Volleyball Wednesday 6v6
Sponsors
Medpace
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Everybody Loves Ralphie | 25 | ||||||
| 2 | Angel’s Angels | 18 | ||||||
| 3 | That’s What She Set | 18 | ||||||
| 4 | Danny's Last Tryout | 17 | ||||||
| 5 | Fritz and the Tantrums | 17 | ||||||
| 6 | Frogs | 17 | ||||||
| 7 | Bhumpers | 16 | ||||||
| 8 | Full of Hit | 15 | ||||||
| 9 | Kiss My Ace (Armour) | 15 | ||||||
| 10 | Notorious DIG | 15 | ||||||
| 11 | I Just Had Sets | 15 | ||||||
| 12 | Hash Slinging Slashers | 14 | ||||||
| 13 | Aqui por la cerveza | 14 | ||||||
| 14 | Bump, Set, Pint | 13 | ||||||
| 15 | 2 Bump Chumps | 13 | ||||||
| 16 | How I Set Your Mother | 12 | ||||||
| 17 | Setters of Catan | 11 | ||||||
| 18 | Casual Sets | 11 | ||||||
| 19 | Jay Hayes Heroes | 11 | ||||||
| 20 | Strong like bull | 11 | ||||||
| 21 | Unprotected Sets | 10 | ||||||
| 22 | Orville Ready-Blocker | 10 | ||||||
| 23 | Squirvytail | 9 | ||||||
| 24 | Safe Sets | 9 | ||||||
| 25 | The Sandalorians | 9 | ||||||
| 26 | Pop a Volley, I'm Serving | 9 | ||||||
| 27 | Pound Sand | 9 | ||||||
| 28 | Can’t beat you, we’ll outdrink you | 8 | ||||||
| 29 | Donald Bumps | 8 | ||||||
| 30 | Nittany Lions | 8 | ||||||
| 31 | Need More Parking | 8 | ||||||
| 32 | How I Set Your Mother (Kallis) | 8 | ||||||
| 33 | The Club @ CSC | 6 | ||||||
| 34 | Hooligan’s Finest | 5 | ||||||
| 35 | Spike Tysons | 5 | ||||||
| 36 | SRU Spikes Back | 5 | ||||||
| 37 | Dunkaroos | 4 | ||||||
| 38 | Nothing but Net | 3 | ||||||
| 39 | Susan’s Soldiers | 3 | ||||||
| 40 | Turbo Sets | 2 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.