Co-ed Spring Pickleball Tuesday League 2v2
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinky Blinders II | 19 | ||||||
| 2 | We're a BIG Dill | 19 | ||||||
| 3 | Nothing but Klett | 18 | ||||||
| 4 | Team Green | 16 | ||||||
| 5 | Long Chode | 16 | ||||||
| 6 | Aim Lo | 15 | ||||||
| 7 | Licensed to Dill | 15 | ||||||
| 8 | Picklebacks | 15 | ||||||
| 9 | Haney | 14 | ||||||
| 10 | Fix it | 12 | ||||||
| 11 | Kitchen Kittens | 12 | ||||||
| 12 | In a pickle | 10 | ||||||
| 13 | Fresh outta bubblegum | 10 | ||||||
| 14 | The Smashers | 8 | ||||||
| 15 | Pickle Roll | 7 | ||||||
| 16 | Binge Dinkers | 7 | ||||||
| 17 | Pickle Juice | 7 | ||||||
| 18 | Heavy Dinkers | 6 | ||||||
| 19 | ProPicklers | 5 | ||||||
| 20 | The B Team | 5 | ||||||
| 21 | Teamless | 4 | ||||||
| 22 | Smart Aces | 3 | ||||||
| 23 | The Hokie Pokeys | 3 | ||||||
| 24 | Robert’s | 2 | ||||||
| 25 | Dinking buddies | 2 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.