2021 Spring Volleyball Tuesday 4v4
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Joe Bye Bye | 19 | ||||||
| 2 | Those Idiots | 16 | ||||||
| 3 | Ace eating season | 16 | ||||||
| 4 | Dat Ace Doe | 15 | ||||||
| 5 | Key Bump & the Disco Sugars | 14 | ||||||
| 6 | Clever Beaches | 12 | ||||||
| 7 | Blockbusters | 11 | ||||||
| 8 | Sandy Bottoms | 11 | ||||||
| 9 | $LINK Marines | 11 | ||||||
| 10 | Vertically Challenged | 10 | ||||||
| 11 | One Hit Wonders | 9 | ||||||
| 12 | Ball Fondlers | 9 | ||||||
| 13 | Anchor Arms | 9 | ||||||
| 14 | The Simps Awaken | 8 | ||||||
| 15 | SPIKED Seltzers | 5 | ||||||
| 16 | Dragon Ball ZE | 5 | ||||||
| 17 | Sunsettin' on your Ace | 5 | ||||||
| 18 | 4 - Way | 4 | ||||||
| 19 | Lo Ballin It | 3 | ||||||
| 20 | Spike Tysons | 3 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.