2021 Spring Volleyball Monday 6v6
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | No Diggity | 19 | ||||||
| 2 | Here for the Beer | 18 | ||||||
| 3 | Tin Roof | 18 | ||||||
| 4 | Team Ramrod | 17 | ||||||
| 5 | Bump, Set, Pint | 16 | ||||||
| 6 | Flocking Block Party | 16 | ||||||
| 7 | Tafts | 14 | ||||||
| 8 | Aqui Por la Cerveza | 14 | ||||||
| 9 | Chewblocka | 13 | ||||||
| 10 | Brain Brew Distilling | 12 | ||||||
| 11 | Kevin and The Zits | 12 | ||||||
| 12 | Fifty West | 12 | ||||||
| 13 | Sandy Cheeks | 11 | ||||||
| 14 | Watch Out for Greg | 11 | ||||||
| 15 | Bee's BBQ | 11 | ||||||
| 16 | Block Party | 11 | ||||||
| 17 | Block Party 2 | 11 | ||||||
| 18 | bUMphrey’s McGee | 10 | ||||||
| 19 | How I Set Your Mother | 10 | ||||||
| 20 | Mt Adams Bar and Grill | 10 | ||||||
| 21 | Yonk | 10 | ||||||
| 22 | Just Got Lei'd | 9 | ||||||
| 23 | Covid 19 and three quarters | 9 | ||||||
| 24 | Balls Deep | 9 | ||||||
| 25 | The Cincinnati Sand Gnats | 9 | ||||||
| 26 | Bump, Set, Drink | 9 | ||||||
| 27 | Our Aces Thicc | 9 | ||||||
| 28 | The Growler House | 8 | ||||||
| 29 | Sandy Fajitas | 8 | ||||||
| 30 | Onlyfrans.com | 7 | ||||||
| 31 | Multiple Scoregasms | 7 | ||||||
| 32 | Bad Guys | 6 | ||||||
| 33 | Empire Spikes Back | 4 | ||||||
| 34 | Beach Bearcats | 3 | ||||||
| 35 | Gormley Gang | 3 | ||||||
| 36 | Win or Lose we Booze | 3 | ||||||
| 37 | Limp Nose Rhinos | 2 | ||||||
| 38 | Physical Bearcats | 2 | ||||||
| 39 | Wilson's Castaways | 2 | ||||||
| 40 | Ball busters | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.