Co-ed Early Spring Pickleball Tuesday League 2v2
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Kitchen Heat | 19 | ||||||
| 2 | We're a BIG Dill | 16 | ||||||
| 3 | Binge Dinkers | 14 | ||||||
| 4 | Pick-Pick-Pickledelphia | 14 | ||||||
| 5 | Pickled Paisans | 13 | ||||||
| 6 | Dilly Dilly | 13 | ||||||
| 7 | Kitchen Fire | 12 | ||||||
| 8 | Hot & Fresh Out the Kitchen | 12 | ||||||
| 9 | Stirlicious | 11 | ||||||
| 10 | Fix it | 11 | ||||||
| 11 | Dinky Blinders II | 11 | ||||||
| 12 | Mack Attack | 11 | ||||||
| 13 | Licensed to Dill | 8 | ||||||
| 14 | Nothing but Klett | 7 | ||||||
| 15 | Dinking Buddies | 6 | ||||||
| 16 | Fried Pickles | 6 | ||||||
| 17 | Net Nuts | 6 | ||||||
| 18 | Ace Holes | 6 | ||||||
| 19 | Picklebacks | 6 | ||||||
| 20 | Kind of a Big Dill | 4 | ||||||
| 21 | Burgsinn Duo | 3 | ||||||
| 22 | Teamless | 3 | ||||||
| 23 | Pickle Roll | 2 | ||||||
| 24 | Pickle Juice | 1 | ||||||
| 25 | Kings and Queens | 1 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.