Volleyball Late Summer/Fall Wednesday 6v6
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Here 4 Beer | 23 | ||||||
| 2 | Pandemic! at the Disco | 22 | ||||||
| 3 | The Sandalorians | 22 | ||||||
| 4 | Full of Hit | 18 | ||||||
| 5 | The Crew | 18 | ||||||
| 6 | Sugar Cookies | 18 | ||||||
| 7 | Safe Sets (6 ft. Apart) | 17 | ||||||
| 8 | setsy time with my mother in law | 17 | ||||||
| 9 | Sloppy Sets | 16 | ||||||
| 10 | dink responsibly | 15 | ||||||
| 11 | Sandy Cheeks | 15 | ||||||
| 12 | Strong Like Bull | 15 | ||||||
| 13 | Bhumpers | 14 | ||||||
| 14 | How I Set Your Mother | 13 | ||||||
| 15 | mo meat mo problems | 12 | ||||||
| 16 | Spiked Lemonade | 12 | ||||||
| 17 | Revenge of the Simp | 11 | ||||||
| 18 | Scared Hitless | 10 | ||||||
| 19 | Jump Around | 9 | ||||||
| 20 | Big Dig Daddies | 9 | ||||||
| 21 | The Club @ CSC | 7 | ||||||
| 22 | Tap that Ace | 7 | ||||||
| 23 | Flying Dolphins | 7 | ||||||
| 24 | Sand In My Crevasses | 7 | ||||||
| 25 | Motor City Machine | 6 | ||||||
| 26 | Sandy Sets | 6 | ||||||
| 27 | Teamless | 6 | ||||||
| 28 | Centric Consulting | 6 | ||||||
| 29 | How I Set Your Mother's Mother | 4 | ||||||
| 30 | Key Bumps Only | 3 | ||||||
| 31 | Spiked Claws | 2 | ||||||
| 32 | The Fockers | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.