Spring Monday 6v6
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Doom Pedals | 24 | ||||||
| 2 | Lohmiller Real Estate | 24 | ||||||
| 3 | Fifty West | 22 | ||||||
| 4 | MadTree | 22 | ||||||
| 5 | One Hit Wonders | 20 | ||||||
| 6 | Tin Roof | 19 | ||||||
| 7 | Bomb Diggity Dives | 19 | ||||||
| 8 | Kenwood Country Club | 16 | ||||||
| 9 | Pew Pew Pew | 16 | ||||||
| 10 | Practice Safe Sets | 15 | ||||||
| 11 | AMEND A Team | 15 | ||||||
| 12 | Unprotected Sets | 15 | ||||||
| 13 | Net ASSets | 15 | ||||||
| 14 | Bumping Uglies | 15 | ||||||
| 15 | TBD | 14 | ||||||
| 16 | 2 Bump Chumps | 14 | ||||||
| 17 | Margarita Monday | 13 | ||||||
| 18 | Two Hit Wonders | 12 | ||||||
| 19 | Dat Ace Doe | 12 | ||||||
| 20 | RAVE | 11 | ||||||
| 21 | MSA Architects | 11 | ||||||
| 22 | Bee's BBQ | 10 | ||||||
| 23 | Setters of Catan | 9 | ||||||
| 24 | Volley Llamas 2 | 9 | ||||||
| 25 | Nine Giant a.k.a. bUMphreys McGee | 9 | ||||||
| 26 | sandy wieners | 9 | ||||||
| 27 | Yard House | 8 | ||||||
| 28 | The Bumwads | 8 | ||||||
| 29 | Volley Llamas | 8 | ||||||
| 30 | Sandy Cheeks | 7 | ||||||
| 31 | The Stretch | 7 | ||||||
| 32 | Tafts | 7 | ||||||
| 33 | The blazing Sunburns (almost) | 6 | ||||||
| 34 | National Exemplar | 6 | ||||||
| 35 | Suhbaaaaaah | 6 | ||||||
| 36 | Chameleon | 5 | ||||||
| 37 | Six pack attack | 4 | ||||||
| 38 | New kids on the block | 4 | ||||||
| 39 | Nation Kitchen and Bar | 4 | ||||||
| 40 | But Sets | 3 | ||||||
| 41 | Two Cities Pizza | 1 | ||||||
| 42 | Fox Apron | 1 | ||||||
| 43 | Americano | 0 | ||||||
| 44 | Wurst Bar | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.